| Products: | Patents: |
| Unpurple Primer Lo-VOC | US 7,648,603 |
| CPVC Heavy Duty Gray | US 6,887,926 |
| CPVC Orange for Middle East | US 6,887,926 |
| CPVC Heavy Duty Orange | US 6,887,926 |
| CPVC Industrial Heavy Duty Orange | US 6,887,926 |
| Industrial CPVC Heavy Duty Gray Lo-VOC | US 6,887,926 |
| Hercules Furnace Cement – Heavy duty | US 6,506,247 |
| Hercules Furnace Cement – Regular Body | US 6,506,247 |
| Stain Free Putty | US 7,434,812 Canada 2629981 |
| Plumber’s Putty | US 7,434,812 Canada 2629981 |
| Sta Put Putty | US 7,434,812 Canada 2629981 |
| Stainfree Plumber’s Putty; Stainless Plumber’s Putty | US 8,986,438 |
| Quickdrain product: Proline adjustment method with spacers | US 8,850,633 |
| Quick Drain Curb Cover Waterproofing (SLLWP) | US 9,408,501 |
| Mystic Diverter | US 8,528,263 |
| Set-Rite® Toilet Flange Extension Kits | US 7,805,777 Australia 2006229939 Canada 2540274 US 8,683,619 Canada 2831942 |
| Set-Rite® Toilet Flange Extension Kits | Canada D121849 US D574,931 |
| Set-Rite® Toilet Flange | US 8,099,801 US RE47752 |
| Easy Tap, Knockout with Ribs | US 7,350,243 Mexico 283571 Canada 2582755 |
| Water Hammer Arrestor Vavles | US 7,373,953 US 7,699,076 Canada 2452081 Canada 2741502 US 8,555,923 |
| Quadtro Box | US 7270144 US 7,614,419 Canada 2479865 Canada 2752203 |
| Oatey® 2 X 4 Washing Machine Boxes | Canada 154916 US D721,041 US D749,521 |
| I2K Mounting Fasteners | US 6,435,206 Canada 2378510 |
| Sure Vent AAVs; AAV structure and membrane | US 7,422,030 Canada 2420307 |
| Insulating Clamp | US 6,598,835 |
| Cherne® I-Series Test-Ball Plugs | US 7,325,574 US 8,020,577 |
| Adjustable Commercial Drains | US 6,687,925 |
| Backwater Valves | US 10,240,333 US 9,560,805 |
| Bath Waste + Overflow | US 6,836,911 US 6,606,753 |
| Cherne® Clean Seal® Plugs | US 10,401,252 |
| Drain Seals (Trap Seal) | US 9,038,660 |
| DuoFit™ Pipe Clamps | US 10,125,897 US 8,882,059 |
| Fire-Rated Washing Machine Outlet Box | US 10,060,102 |
| MODA™ Outlet Boxes | US 10,683,645 |
| Primers | US 9,611,409 |
| Specialty Primer | US 8,742,007 |
| QuickDrain Linear Drains | US 9,790,693 US D843550 |
| Roof Flashings | US 9,874,022 |
| Solvent Cements | US 7,838,585 US 7,592,385 US 7,473,753 |
| True Set™ | US D789497 US D788889 US D788888 US D759791 US 10,662,636 US 10,480,170 US 10,184,238 US 9,422,708 US 9,422,707 |
| Wax Ring | US 9,163,389 |

